Definition : An organic compound those normally present as an essential component of living organisms including large polymeric molecules such as pollysaccharide, proteins, lipids, nucleic acids as well as primary metabolites ,secondary metabolites produced during various metabolic reaction and natural products.
There are many biomolecules but four classes of those namely carbohydrates, proteins, lipids and nucleic acids are essential; present in all biological systems. This unit will cover the structure, reactivity, and properties of organisms .
*Oligomers e.g.Oligopeptides,oligosaccharides,terpenes, oligonucleotides.
There are many biomolecules but four classes of those namely carbohydrates, proteins, lipids and nucleic acids are essential; present in all biological systems. This unit will cover the structure, reactivity, and properties of organisms .
Types of Biomolecules :
- Small molecules :
* Lipids,Phospolipids, Glycolipids, sterol, Glycerolipids,Vitamins, Hormones, Neurotransmeters,Metabolites.
- Monomers,Oligomers and Polymers :
* Monomers e.g. Amino acids, Monosaccharides, Isoprenem,neucleotides.
* Polymers e.g. polypeptide ,proteins (Hemoglobin) ; polysaccharides (Cellulose); Polyterpenes Nucleic acids (DNA,RNA).
Other biomolecules besides the three essential biomolecules :
List of Biomolecules | |
A23187 (Calcimycin, Calcium Ionophore) | Interferon |
Abamectin | Inulin |
Abietic acid | Ionomycin |
Acetic acid | Ionone |
Acetylcholine | Isoleucine |
Actin | Iron-sulfur cluster |
Actinomycin D | K252a |
Adenosine | K252b |
Adenosine diphosphate (ADP) | KT5720 |
Adenosine monophosphate (AMP) | KT5823 |
Adenosine triphosphate (ATP) | Keratin |
Adenylate cyclase | Kinase |
Adonitol | Lactase |
Adrenaline, epinephrine | Lactic acid |
Adrenocorticotropic hormone (ACTH) | Lactose |
Aequorin | Lanolin |
Aflatoxin | Lauric acid |
Agar | Leptin |
Alamethicin | Leptomycin B |
Alanine | Leucine |
Albumins | Lignin |
Aldosterone | Limonene |
Aleurone | Linalool |
Alpha-amanitin | Linoleic acid |
Allantoin | Linolenic acid |
α-Amanatin, see Alpha-amanitin | Lipase |
Amino acid | Lipid |
Anabolic steroid | Lipid anchored protein |
Anethole | Lipoamide |
Angiotensinogen | Lipoprotein |
Amylase (also see α-amylase) | Low density lipoprotein,LDL |
Angiotensinogen | Luteinizing hormone (LH) |
Anisomycin | Lycopene |
Antidiuretic hormone (ADH) | Lysine |
Arabinose | Lysozyme |
Arginine | Malic acid |
Ascomycin | Maltose |
Ascorbic acid (vitamin C) | Melatonin |
Asparagine | Membrane protein |
Aspartic acid | Metalloprotein |
Asymmetric dimethylarginine | Metallothionein |
Atrial-natriuretic peptide (ANP) | Methionine |
Auxin | Mimosine |
Azadirachtin A – C35H44O16 | Mithramycin A |
Bacteriocin | Mitomycin C |
Beauvericin | Monomer |
Bicuculline | Mycophenolic acid |
Bilirubin | Myoglobin |
Biopolymer | Myosin |
Biotin (Vitamin H) | Nucleic Acid |
Brefeldin A | Ochratoxin A |
Brucine | Oestrogens |
Cadaverine | Oligopeptide |
Caffeine | Oligomycin |
Calciferol (Vitamin D) | Orcin |
calcitonin | Orexin |
Calmodulin | Ornithine |
Calmodulin | Oxalic acid |
Calreticulin | Oxidase |
Camphor | Oxytocin |
Cannabinol | p53 |
Capsaicin | PABA |
Carbohydrase | Paclitaxel |
Carbohydrate | Palmitic acid |
Carnitine | Pantothenic acid (Vitamin B5) |
Carrageenan | parathyroid hormone (PTH) |
Casein | Paraprotein |
Caspase | Pardaxin |
Cellulase | Parthenolide |
Cellulose | Patulin |
Cerulenin | Paxilline |
Chelerythrine | Penicillic acid |
Chromomycin A3 | Penicillin |
Chaparonin | Penitrem A |
Chitin | Peptidase |
α-Chloralose | Pepsin |
Chlorophyll | Peptide |
Cholecystokinin (CCK) | Peripheral membrane protein |
Cholesterol | Phenethylamine |
Choline | Phenylalanine |
Chondroitin sulfate | Phosphagen |
Cinnamaldehyde | phosphatase |
Citral | Phospholipid |
Citric acid | Phenylalanine |
Citrinin | Phytic acid |
Citronellal | Plant hormones |
Citronellol | Polypeptide |
Citrulline | Polyphenol |
Cobalamin (Vitamin B12) | Polysaccharide |
Coenzyme | Porphyrin |
Coenzyme Q | Prion |
Colchicine | Progesterone |
Collagen | Prolactin (PRL) |
Coniine | Proline |
Corticosteroid | Propionic acid |
Corticosterone | Protamine |
Corticotropin-releasing hormone (CRH) | Protease |
Cortisol | Protein |
Creatine | Proteinoid |
Creatine kinase | Putrescine |
Crystallin | Pyrethrin |
α-Cyclodextrin | Pyridoxine or pyridoxamine (Vitamin B6) |
Cyclodextrin glycosyltransferase | Pyrrolysine |
Cyclopamine | Pyruvic acid |
Cyclopiazonic acid | Quinone |
Cysteine | Radicicol |
Cystine | Raffinose |
Cytidine | Renin |
Cytochalasin | Retinene |
Cytochalasin E | Retinol (Vitamin A) |
Cytochrome | Rhodopsin (visual purple) |
Cytochrome C | Riboflavin (Vitamin B2) |
Cytochrome c oxidase | Ribofuranose, Ribose |
Cytochrome c peroxidase | Ricin |
Cytokine | RNA - Ribonucleic acid |
Cytosine – C4H5N3O | RuBisCO |
Deoxycholic acid | Safrole |
DON (DeoxyNivalenol) | Salicylaldehyde |
Deoxyribofuranose | Salicylic acid |
Deoxyribose | Salvinorin-A – C23H28O8 |
Deoxyribose nucleic acid (DNA) | Saponin |
Dextran | Secretin |
Dextrin | Selenocysteine |
DNA | Selenomethionine |
Dopamine | Selenoprotein |
Enzyme | Serine |
Ephedrine | Serine kinase |
Epinephrine – C9H13NO3 | Serotonin |
Erucic acid – CH3(CH2)7CH=CH(CH2)11COOH | Skatole |
Erythritol | Signal recognition particle |
Erythropoietin (EPO) | Somatostatin |
Estradiol | Sorbic acid |
Eugenol | Squalene |
Fatty acid | Staurosporin |
Fibrin | Stearic acid |
Fibronectin | Sterigmatocystin |
Folic acid (Vitamin M) | Sterol |
Follicle stimulating hormone (FSH) | Strychnine |
Formaldehyde | Sucrose (sugar) |
Formic acid | Sugars (in general) |
Forskolin | superoxide |
Fructose | T2 Toxin |
Fumonisin B1 | Tannic acid |
Gamma globulin | Tannin |
Galactose | Tartaric acid |
Gamma globulin | Taurine |
Gamma-aminobutyric acid | Tetrodotoxin |
Gamma-butyrolactone | Thaumatin |
Gamma-hydroxybutyrate (GHB) | Topoisomerase |
Gastrin | Tyrosine kinase |
Gelatin | Taurine |
Geraniol | Testosterone |
Globulin | Tetrodotoxin |
Glucagon | Thapsigargin |
Glucosamine | Thaumatin |
Glucose – C6H12O6 | Thiamine (Vitamin B1) – C12H17ClN4OS·HCl |
Glucose oxidase | Threonine |
Gluten | Thrombopoietin |
Glutamic acid | Thymidine |
Glutamine | Thymine |
Glutathione | Thiamine (Vitamin B1) |
Gluten | Triacsin C |
Glycerin (glycerol) | Thyroid-stimulating hormone (TSH) |
Glycine | Thyrotropin-releasing hormone (TRH) |
Glycogen | Thyroxine (T4) |
Glycolic acid | Tocopherol (Vitamin E) |
Glycoprotein | Topoisomerase |
Gonadotropin-releasing hormone (GnRH) | Triiodothyronine (T3) |
Granzyme | Transmembrane receptor |
Green fluorescent protein | Trichostatin A |
Growth hormone | Trophic hormone |
Growth hormone-releasing hormone (GHRH) | Trypsin |
GTPase | Tryptophan |
Guanine | Tubulin |
Guanosine | Tunicamycin |
Guanosine triphosphate (+GTP) | Tyrosine |
Haptoglobin | Ubiquitin |
Hematoxylin | Uracil |
Heme | Urea |
Hemerythrin | Urease |
Hemocyanin | Uric acid – C5H4N4O3 |
Hemoglobin | Uridine |
Hemoprotein | Valine |
Heparan sulfate | Valinomycin |
High density lipoprotein, HDL | Vanabins |
Histamine | Vasopressin |
Histidine | Verruculogen |
Histone | Vitamins (in general) |
Histone methyltransferase | Vitamin A (retinol) |
HLA antigen | Vitamin B () |
Homocysteine | Vitamin B1 (thiamine) |
Hormone | Vitamin B2 (riboflavin) |
human chorionic gonadotropin (hCG) | Vitamin B3 (niacin or nicotinic acid) |
Human growth hormone | Vitamin B4 (adenine) |
Hyaluronate | Vitamin B5 (pantothenic acid) |
Hyaluronidase | Vitamin B6 (pyridoxine or pyridoxamine) |
Hydrogen peroxide | Vitamin B12 (cobalamin) |
Hydroxyproline | Vitamin C (ascorbic acid) |
5-Hydroxytryptamine | Vitamin D (calciferol) |
Indigo | Vitamin E (tocopherol) |
Indole | Vitamin F |
Inosine | Vitamin H (biotin) |
Inositol | Vitamin K (naphthoquinone) |
Insulin | Vitamin M (folic acid) |
Insulin-like growth factor | Vitamin P (niacin or nicotinic acid) |
Integral membrane protein | Water |
Integrase | Wortmannin |
Integrin | Xylose |
Intein | Zearalenone |
Properties of biomolecules :
- Macromolecules and their Building blocks have a sense or directionality.
- Macromolecules are informational.
- Biomolecules have charateristic three-dimensional architechture.
- Weak forces maintain biological structure and determine biomolecular interactions .
Functions of four main biomolecules :
- Carbohydrates ( polymer of monosaccharides) : Storage of energy(as Glycogen), structures (building materials for cell walls ).
- Proteins (polymers of amino acids) : Realization of the genetic information, catalytic and transport functions, building material,etc.
- Lipids(polymers of fatty acids) : Storage energy, structures(building material for cell membranes).
- Nucleic acids (polymers of nucleotides ( DNA and RNA) :
No comments:
Post a Comment